New-build lending criteria by lender
We track 89 lenders — 81 lend on new-build homes, 8 case-by-case, 0 don't.
Compare at a glance
| Lender | Builder gifted deposit | Gifted deposit family | ||
|---|---|---|---|---|
| Halifax | 95% | 85% | Case-by-case | Yes |
| Nationwide | 95% | 85% | Yes | Yes |
| NatWest | 95% | 90% | Yes | Yes |
| Barclays | 90% | 85% | Yes | Yes |
| Santander | 95% | 95% | Yes | Yes |
| HSBC | 90% | 85% | Yes | Yes |
| Accord | 95% | 90% | No | Yes |
| Skipton | 95% | 95% | No | Yes |
| Perenna | 95% | 80% | Yes | Yes |
| Virgin Money | 90% | 80% | Yes | Yes |
| Leeds BS | 95% | 85% | Yes | Yes |
| Coventry BS | 90% | 75% | Yes | Yes |
| TSB | 95% | 85% | Yes | Yes |
| Principality | 95% | 90% | Yes | Yes |
| Newcastle BS | 95% | 90% | Yes | Yes |
| Furness BS | 95% | 75% | Yes | Yes |
| Darlington BS | 90% | 90% | Yes | Yes |
Halifax
Nationwide
NatWest
Barclays
Santander
HSBC
Accord
Skipton
Perenna
Virgin Money
Leeds BS
Coventry BS
TSB
Principality
Newcastle BS
Furness BS
Darlington BS
Data reviewed 2026-07-13.